Applications For Draw Seasons and Species :
- Primary draw:
- Begins; March 1st
- Deadline; April 5th
- Secondary draw:
- Begins; June 21st
- Deadline; July 5th
Archery/ Muzzle Loader: Draw
- Full Season Dates: September 2-30
Slot Availability | Arrival Date | Hunt Days | Departure Date |
---|---|---|---|
Week 1 | Fri, Sept. 1nd | Sept. 2-6 | Thur, Sept. 7th |
Week 2 (Muzzle loader) | Fri, Sept. 8th | Sept. 9-13 | Thur, Sept. 14th |
Week 3 | Fri, Sept. 15th | Sept. 16-20 | Thur, Sept. 21th |
Week 4 | Fri, Sept. 22th | Sept. 23-27 | Thur, Sept. 28 |
Rifle:
- 1st Rifle Season Dates: October 14-18
- 2nd Rifle Season Dates: October 28 – November 5
- 3rd Rifle Season Dates: November 11-17
- 4th Rifle Season Dates: November 22-26
Slot Availability | Arrival Date | Hunt Days | Departure Date |
1st Rifle Season (Draw) | Fri, October 13 | Oct. 14-18 | Thur, Oct. 19th |
2nd Rifle Season (OTC) | Fri, Oct. 27rd | Oct. 28-1 | Thur, Nov 2 th |
3rd Rifle Season (OTC) | Fri, Nov. 10th | Nov. 11-15 | Thur, Nov. 16th |
4th Rifle Season (Draw) | Tue, Nov. 21st | Nov. 22-26 | Mon, Nov. 27th |
Please note:
~From our ranch we hunt both
Area Units 80 & 81
~If you would like to hunt Deer or Bear at the same time as you hunt Elk that is just fine with us. There is no added charge as far as we are concerned. However you do have to draw for these tags. The deadline for the draw is the 5th of April.
~ For the draw seasons. In order to make certain your group is not split in the draw you will need to fill out a group application when you apply for your license.
2022 License Fees
ELK | Resident | Nonresident |
---|---|---|
Adult | $57.90 | |
Youth | $16.32 | |
Bull/Fishing Combo* | $700.98 | |
Either-sex/Fishing Combo* | $700.98 | |
Cow/Fishing Combo* | $526.17 | |
Youth/Fishing Combo* | $107.43 |
Youth ages 12-17
2022 Hunt Codes