Applications For Draw Seasons and Species :
- Primary draw:
- Begins: March 1st
- Deadline: April 2nd
- Secondary draw:
- Begins: June 20th
- Deadline: June 28th
Archery/ Muzzle Loader: DRAW
- Full Season Dates: September 2-30
| Slot Availability | Arrival Date | Hunt Days | Departure Date |
|---|---|---|---|
| Week 1 Archery | Sept. 4th | Sept. 3-9 | Sept. 10th |
| Muzzleloader | Sept. 11th | Sept. 10-16 | Sept. 17th |
| Week 3 Archery (Booked Out) | Sept. 18 | Sept. 19-13 | Sept 24 |
| Week 4 Archery | Sept. 25th | Sept. 26-30 | Oct. 1st |
Rifle:
- 1st Rifle Season Dates: October 14-18 (Draw)
- 2nd Rifle Season Dates: October 24 – November 1
- 3rd Rifle Season Dates: November 7-15
- 4th Rifle Season Dates: November 18-22 (Draw)
| Slot Availability | Arrival Date | Hunt Days | Departure Date |
| 1st Rifle Season (Draw) | Oct. 13th | Oct. 14-18 | Oct. 19th |
| 2nd Rifle Season (OTC) | Oct. 23th | Oct. 24-Oct 28 | Oct. 29 |
| 3rd Rifle Season (OTC) | Nov. 6th | Nov. 7-11 | Nov. 12th |
| 4th Rifle Season (Draw) | Nov. 17th | Nov. 18-22 | Nov. 23th |
Please note:
~From our ranch we hunt both
Area Units 80 & 81
~If you would like to hunt Deer or Bear at the same time as you hunt Elk that is just fine with us. There is no added charge as far as we are concerned. However you do have to draw for these tags. The deadline for the draw is the 2nd of April.
~ For the draw seasons. In order to make certain your group is not split in the draw you will need to fill out a group application when you apply for your license.
2024 License Fees
| ELK | Resident | Nonresident |
|---|---|---|
| Adult | $66.12 | |
| Youth | $18.45 | |
| Bull/Fishing Combo* | $803.39 | |
| Either-sex/Fishing Combo* | $803.39 | |
| Cow/Fishing Combo* | $803.39 | |
| Youth/Fishing Combo* | $122.91 |
Youth ages 12-17
*Fishing portion of nonresident big game/fishing combo licenses is good through March 31, 2025.
Hunt Draw Codes